Wednesday, March 10, 2010

Urban Suites Units update and Latest Price List



Thank you for your overwhelming support

We have achieved
2 Bedroom - FULLY SOLD
3 Bedroom - FULLY SOLD
Penthouse - FULLY SOLD

Only 11 units more of 4 bedroom available!

Available units and Prices as attached below

Unit > Size (sqft)>*Price
#04-03 > 2,002 > $5,242,400
#05-03 > 2,002 > $5,263,800
#04-07 > 2,002 > $5,043,100
#05-07 > 2,002 > $5,063,900
#06-07 > 2,002 > $5,084,500
#09-07 > 2,002 > $5,167,700
#11-07 > 2,002 > $5,209,100
#12-07 > 2,002 > $5,229,900
#13-07 > 2,002 > $5,250,600
#14-07 > 2,002 > $5,271,400
#15-07 > 2,002 > $5,292,000


*Prices are subject to changes without prior notice
All prices quoted are based on Normal Payment Scheme

No comments:

Post a Comment