Tuesday, March 23, 2010

Special Announcement! Sophia Residences last 6 units! GRAB~~~

Attached below is latest update on Sophia Residence:

Final 6 units!!!

#02-03 (1324sqft 3 bedroom) - $2,072,400 ($1565psf)
#04-03 (1324sqft 3 bedroom) - $2,097,040 ($1584psf)
#08-22 (2637sqft 3 bedroom Penthouse) - $3,068,560 ($1164psf)
#14-30 (2573sqft 3 bedroom Penthouse) - $2,875,840 ($1118psf)
#14-31 (2540sqft 3 bedroom Penthouse) - $2,842,400 ($1119psf)
#03-22 (1711sqft 3 bedroom Ground floor unit) - $2,460,480 ($1438psf)

*Note: Price subject to change anytime.

Wednesday, March 10, 2010

Urban Suites Units update and Latest Price List



Thank you for your overwhelming support

We have achieved
2 Bedroom - FULLY SOLD
3 Bedroom - FULLY SOLD
Penthouse - FULLY SOLD

Only 11 units more of 4 bedroom available!

Available units and Prices as attached below

Unit > Size (sqft)>*Price
#04-03 > 2,002 > $5,242,400
#05-03 > 2,002 > $5,263,800
#04-07 > 2,002 > $5,043,100
#05-07 > 2,002 > $5,063,900
#06-07 > 2,002 > $5,084,500
#09-07 > 2,002 > $5,167,700
#11-07 > 2,002 > $5,209,100
#12-07 > 2,002 > $5,229,900
#13-07 > 2,002 > $5,250,600
#14-07 > 2,002 > $5,271,400
#15-07 > 2,002 > $5,292,000


*Prices are subject to changes without prior notice
All prices quoted are based on Normal Payment Scheme